This page displays sold house prices for Toga Close in Colchester.
Toga Close in Colchester CO2 consists predominantly of detached houses. Properties on Toga Close typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.
£91,450 | Detached house, Freehold new build | 15th July 1996 |
£119,900 | Detached house, Freehold new build | 27th November 1996 |
£179,000 | Detached house, Freehold | 17th October 2000 |
£275,000 | Detached house, Freehold | 16th December 2004 |
£90,000 | Detached house, Freehold new build | 28th June 1996 |
£182,000 | Detached house, Freehold | 30th January 2004 |
£237,500 | Detached house, Freehold | 29th November 2001 |
£72,450 | Detached house, Freehold new build | 6th December 1996 |
£49,950 | Detached house, Freehold new build | 28th February 1997 |
£129,950 | Detached house, Freehold new build | 18th February 1997 |
£44,950 | Detached house, Freehold new build | 6th December 1996 |
£185,000 | Detached house, Freehold | 17th December 1999 |
£282,500 | Detached house, Freehold | 12th March 2003 |
£167,050 | Detached house, Freehold new build | 27th February 1997 |
All sold house price data on Colchester .net is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Toga Close in Colchester.